<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E!! The True Conservative Story™ &#187; Corruption in Politics</title>
	<atom:link href="http://elizabethcrum.blogivists.com/category/corruption-in-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizabethcrum.blogivists.com</link>
	<description>Elizabeth Crum !! Putting the "E" in conservative blogging in Nevada &#38; nationally</description>
	<lastBuildDate>Mon, 01 Jun 2009 02:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What A Difference 100 Days Makes</title>
		<link>http://elizabethcrum.blogivists.com/2009/04/27/what-a-difference-100-days-makes/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/04/27/what-a-difference-100-days-makes/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:28:14 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Not Good]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Tax Day Tea Party]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[Americans for Tax Reform]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Obama's First 100 Days]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=888</guid>
		<description><![CDATA[If you can stomach it, Americans for Tax Reform has a recap of all the major fiscal and tax-related events since Inauguration Day.
Title:  Obama&#8217;s First 100 Days:  Higher Spending. More Debt. New Taxes. Broken Promises.
Yep, that about sums it up.
Just a snippet:
Day 1 &#8212; January 20: In his Inaugural address, President Obama makes a noteworthy commitment to [...]]]></description>
			<content:encoded><![CDATA[<p>If you can stomach it, Americans for Tax Reform has a <a href="http://www.atr.org/obamas-first-days-higher-spending-more-a3167" target="_blank">recap</a> of all the major fiscal and tax-related events since Inauguration Day.</p>
<p>Title:  <strong><em>Obama&#8217;s First 100 Days:  Higher Spending. More Debt. New Taxes. Broken Promises.</em></strong></p>
<p>Yep, that about sums it up.</p>
<p>Just a snippet:</p>
<p style="padding-left: 30px"><strong>Day 1</strong> &#8212; January 20: In his Inaugural address, President Obama makes a noteworthy commitment to the American taxpayer:<br />
 <br />
<em>“And those of us who manage the public&#8217;s dollars will be held to account, to spend wisely, reform bad habits, and do our business in the light of day, because only then can we restore the vital trust between a people and their government.”</em></p>
<p>Or two:
</p>
<p style="padding-left: 30px"><strong>Day 41</strong> &#8212; March 1: The Obama administration foreshadows another broken promise when Peter Orszag, appearing on This Week with George Stephanopoulos, claims the 8,000 earmarks in the 2009 Omnibus Appropriations Act of 2009 are “last year’s business. We just need to move on.” The statement by Orszag in not consistent with Obama’s campaign promise made in the first presidential debate:<br />
 <br />
<em>“And, absolutely, we need earmark reform. And when I&#8217;m president, I will go line by line to make sure that we are not spending money unwisely.”</em> (Sept. 26, 2008. First Presidential Debate, Oxford, Miss.)</p>
<p>RTWT.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/04/27/what-a-difference-100-days-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI for Political Lobbying</title>
		<link>http://elizabethcrum.blogivists.com/2009/04/13/the-roi-for-political-lobbying/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/04/13/the-roi-for-political-lobbying/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:58:03 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=810</guid>
		<description><![CDATA[Re-posted from The Corner without comment (or not, I guess, since saying there&#8217;s no comment requires a comment):
Lobbying Expenditures Found to Have Incredible Rate of Return on Investment   [Veronique de Rugy]
The Washington Post reports about this new University of Kansas study:
In a remarkable illustration of the power of lobbying in Washington, a study released last week found [...]]]></description>
			<content:encoded><![CDATA[<p>Re-posted from <a href="http://corner.nationalreview.com/post/?q=OGUxMmNkODlkM2FiMDAzZTY2ZjRhNTAzMzQ2OWFjMGI=" target="_blank">The Corner</a> without comment (or not, I guess, since saying there&#8217;s no comment requires a comment):</p>
<p class="blog_title_holder" style="padding-left: 30px"><span class="blog_title"><strong>Lobbying Expenditures Found to Have Incredible Rate of Return on Investment</strong></span>   [<a href="http://www.mercatus.org/PeopleDetails.aspx?id=17018">Veronique de Rugy</a>]</p>
<p class="blog_text" style="padding-left: 30px">The <em>Washington Post </em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/11/AR2009041102035.html">reports</a> about this new University of Kansas <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1375082">study</a>:</p>
<blockquote><p>In a remarkable illustration of the power of lobbying in Washington, a study released last week found that a single tax break in 2004 earned companies <strong>$220 for every dollar they spent</strong> on the issue — a <strong>22,000 percent rate of return</strong> <strong>on their investment.</strong></p></blockquote>
<p style="padding-left: 30px">This should make all bloggers, policy analysts, and other pundits wonder whether we are really using the right medium to get our ideas through.<!--######################################################--><!--######################################################--><!--######################       POST SEPARATOR      ###################--><!--######################################################--><!--######################################################--></p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/04/13/the-roi-for-political-lobbying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death Tax</title>
		<link>http://elizabethcrum.blogivists.com/2009/04/12/the-death-tax/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/04/12/the-death-tax/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:10:10 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[Blanche Lincoln]]></category>
		<category><![CDATA[death tax]]></category>
		<category><![CDATA[Jon Kyl]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=801</guid>
		<description><![CDATA[To read this NYT piece on the estate tax, you&#8217;d think its biggest problems are that conservative spin-meisters dubbed it &#8220;the death tax&#8221; as it came out of the gate &#8211; and that they &#8220;portray [it] as the Internal Revenue Service reaching beyond on the grave.&#8221;  (How dare they tell the truth like that?!)  The [...]]]></description>
			<content:encoded><![CDATA[<p>To read <a href="http://www.nytimes.com/2009/04/12/us/politics/12hill.html?ref=global-home" target="_blank">this</a> <em>NYT</em> piece on the estate tax, you&#8217;d think its biggest problems are that conservative spin-meisters dubbed it &#8220;the death tax&#8221; as it came out of the gate &#8211; and that they &#8220;portray [it] as the Internal Revenue Service reaching beyond on the grave.&#8221;  (How dare they tell the truth like that?!)  The article&#8217;s obviously biased author, Carl Hulse, argues:  &#8220;Studies show that the tax hits merely a sliver of wealthy American families.&#8221;  Well, ok then.  As long as we are only raking <em>a few </em>people over the proverbial coals, why should we get excited?</p>
<p>Because the tax is unfair and ought to be illegal.  It amounts to double-taxation since those who have accumulated wealth have already paid taxes on their income throughout their lifetime.  The sums of money are not the issue.  Whether you are worth $10 million or $1 million or a nickel ninety-eight, you should not have to stop off for a last visit to the tax man on your way to the grave.</p>
<p>Harry Reid doesn&#8217;t think so, though.  Evidenced by the bulging of his veins during a recent Senate floor debate.  The issue?  A proposed amendment to permanently cut the death tax rate to 35% and to exempt estates worth less than $10 million per couple and $5 million for a single taxpayer.  (Obama and his minions want a 45% rate with a $7 million exemption.)</p>
<p>Every Republican voted for the lower rate, as did 10 Democrats.  But according to <a href="http://online.wsj.com/article/SB123923589432903367.html" target="_blank">this</a> piece in the <em>WSG</em>, Harry Reid called the amendment by Jon Kyl (R-AZ) and Blanche Lincoln (D-AK) &#8220;outrageous,&#8221; a &#8220;stunning act of hypocrisy,&#8221; and a tax cut for those &#8220;at the very top of the food chain.&#8221;  And then (quote and comment from the <em>WSJ</em>):</p>
<blockquote><p>&#8220;We can only turn the page from recession to recovery if we watch every single taxpayer dollar the way families watch every dollar in their budget.&#8221;  We&#8217;d say Mr. Reid was being deliberately ironic, but Harry doesn&#8217;t do irony.  He&#8217;s an outrage man.  And speaking of which, he was at that very moment working to pass a 2010 budget outline that includes record spending and trillions of dollars in new debt.</p></blockquote>
<p>Yeah, we all know Reid is on board with unprecendented federal spending and national debt.</p>
<p>But let me get this other part straight.  Harry Reid equates <em>your</em> family income and budget with the <em>federal government&#8217;s</em>.  This might seem like a reasonable comparison at first glance, but it&#8217;s faulty to the core. Your household income is likely fixed at its current rate.  You have to (or should) limit your spending to what you take in.  You cannot demand more income from your employer.  And you probably aren&#8217;t borrowing large sums of money in order to &#8220;invest&#8221; in questionable and unproven endeavors.</p>
<p>The federal government&#8217;s revenue stream, on the other hand, is <em>not</em> fixed.  Legislators can increase the government&#8217;s revenue anytime by voting to create or raise taxes. They don&#8217;t play by the same rules and live within the same limits we do; they<em> make</em> the rules and <em>set </em>the limits (or lack thereof).  They can &#8211; and do &#8211; vote to spend whatever they wish, for whichever &#8220;stimulus&#8221; effort they want.  Evidenced by the current budget and tax talk on The Hill.  In short, there<em> is </em>no valid comparison.  Harry Reid and friends know this, or should.</p>
<p>But back to the death tax.  Bottom line:  there shouldn&#8217;t be one.  At all.</p>
<p>And the bottom line on Harry Reid and all those who support fleecing &#8220;a small sliver&#8221; of America&#8217;s wealthy as they draw their last breath?  To quote that king of outrage himself, they are engaged in &#8220;a stunning act of hypocrisy.&#8221;</p>
<p><em>Hat tip for the </em><em>WSJ/Reid portion:  <a href="http://corner.nationalreview.com/post/?q=MmYwOGI1ZGFhODI0N2VkMDk3NTdlZTY2MzJkOWI0YjQ=" target="_blank">Veronique de Rugy</a> @ The Corner</em></p>
<p>UPDATE:  A reader emails, and another comments, on something I think a lot of people don&#8217;t realize:  the estate tax applies to the <strong>recipient </strong>of the inheritance no matter the size of the gift.  So, if a benefactor who exceeds the exempted limit leaves you, say, $100,000 in his will, it is <strong>you </strong>who<strong> </strong>will owe the IRS $35,000. </p>
<p>So much for only a small &#8220;sliver&#8221; of Americans being subject to this tax.  The very wealthy often make numerous bequests of varying sizes to relatives and other people who are <em>not </em>particularly wealthy (otherwise the bequest wouldn&#8217;t mean much), and <strong>all </strong>these recipients, however poor, are subject to the 35% tax rate.  Imagine a single mother living at or near poverty level who pays no (or next-to-no) income tax.  She receives $50,000 from a rich auntie and must then write the IRS a check for $17,500.  To her, that sum could mean a down payment on a small house, or cash payment for a decent new car, or a good start on a college education for her child&#8230;but instead, it will go to the federal government, to redistribute as it sees fit. </p>
<p>Does this seem just to to <strong>anyone</strong>?  A suspicious mind might wonder if there is a deliberate intent to make sure the money doesn&#8217;t go to the descendants and/or friends of productive and successful people.</p>
<p>And Obama wants to raise the tax rate to 45%.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/04/12/the-death-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizen Journalism</title>
		<link>http://elizabethcrum.blogivists.com/2009/03/25/citizen-journalism/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/03/25/citizen-journalism/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:23:00 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[government checkbooks online]]></category>
		<category><![CDATA[Natalie Menten]]></category>
		<category><![CDATA[wasteful spending]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=723</guid>
		<description><![CDATA[An online Colorado news source, Face the State, is now offering a monthly award for investigative reporting. 
Read the piece that won for March, written by citizen-journalist and Colorado resident Natalie Menten.  It is well-researched and obviously deserving.
Why is the existing &#8220;local media&#8221; so poor at investigating and reporting these kinds of stories?
Why is it left to private citizens to [...]]]></description>
			<content:encoded><![CDATA[<p>An online Colorado news source, <em><a href="http://facethestate.com/" target="_blank">Face the State</a></em>, is now offering a monthly award for investigative reporting. </p>
<p><a href="http://facethestate.com/contest/2009/03/14984-menten-lakewood-charges-taxpayers-thousands-win-awards" target="_blank">Read the piece</a> that won for March, written by citizen-journalist and Colorado resident Natalie Menten.  It is well-researched and obviously deserving.</p>
<p>Why is the existing &#8220;local media&#8221; so poor at investigating and reporting these kinds of stories?</p>
<p>Why is it left to private citizens to dig and delve (and spend their own money on FOIA requests) as they look for transparency in and accountablity from government?</p>
<p>We need transparency laws in every state.  The check registers of state and municipal agencies should be posted online for all to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/03/25/citizen-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Reid&#8217;s Back Room AIG Deal</title>
		<link>http://elizabethcrum.blogivists.com/2009/03/23/harry-reids-back-room-aig-deal/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/03/23/harry-reids-back-room-aig-deal/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:28:18 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[government bailouts]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=716</guid>
		<description><![CDATA[Check out this web ad on Harry Reid&#8217;s back room dealings re: the protection of AIG bonuses.
Reid appointed himself to the Stimulus Conference Committee and masterminded the deal &#8211; and now refuses to talk about it.
Call Harry Reid and tell him you know what he did &#8211; and that you will be contributing money to [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.youtube.com/watch?v=Nc2UOeV_Ww4&amp;fmt=22" target="_blank">this web ad</a> on Harry Reid&#8217;s back room dealings re: the protection of AIG bonuses.</p>
<p>Reid appointed himself to the Stimulus Conference Committee and masterminded the deal &#8211; and now refuses to talk about it.</p>
<p>Call Harry Reid and tell him you know what he did &#8211; and that you will be contributing money to defeat him in 2010:</p>
<p>1-866-SEN-REID</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/03/23/harry-reids-back-room-aig-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Congressional Record</title>
		<link>http://elizabethcrum.blogivists.com/2009/03/22/from-the-congressional-record/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/03/22/from-the-congressional-record/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:47:58 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[HA!]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=713</guid>
		<description><![CDATA[If you think &#8211; after the AIG/Bailout/Stimulus fiasco &#8211; that you can stomach listening to Pelosi, Reid, Durbin, Frank, Dodd, and others pledging their faith in Obama&#8217;s commitment to restraint, accountability, and transparency, check out this video of compiled statements.
Hat Tip:  Ericka Andersen and www.GOP.gov
]]></description>
			<content:encoded><![CDATA[<p>If you think &#8211; after the AIG/Bailout/Stimulus fiasco &#8211; that you can stomach listening to Pelosi, Reid, Durbin, Frank, Dodd, and others pledging their faith in Obama&#8217;s commitment to restraint, accountability, and transparency, check out <a href="http://www.gop.gov/conference-call/09/03/19/democrats-false-hope-for" target="_blank">this video</a> of compiled statements.</p>
<p>Hat Tip:  Ericka Andersen and www.GOP.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/03/22/from-the-congressional-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It Ain&#8217;t Your Money to Spend&#8221;</title>
		<link>http://elizabethcrum.blogivists.com/2009/03/03/it-aint-your-money-to-spend/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/03/03/it-aint-your-money-to-spend/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:59:53 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Random Bloggy Stuff]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[spendiferous spendyness]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=636</guid>
		<description><![CDATA[Here&#8217;s a little two minute ditty I think you&#8217;ll all enjoy.  My complements to singer and song writer Kathleen Stewart and lyricist Steve Jones.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little <a href="http://kathleensings.com/" target="_blank">two minute ditty</a> I think you&#8217;ll all enjoy.  My complements to singer and song writer Kathleen Stewart and lyricist Steve Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/03/03/it-aint-your-money-to-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits List Dem Sins</title>
		<link>http://elizabethcrum.blogivists.com/2009/02/16/brits-list-dem-sins/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/02/16/brits-list-dem-sins/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:13:14 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Corruption and Greed]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[the Brits can see the BS from there]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=593</guid>
		<description><![CDATA[@ the Telegraph.
]]></description>
			<content:encoded><![CDATA[<p>@ the <a href="http://my.telegraph.co.uk/glbltrader/blog/2009/02/14/is_it_possible_to_remove_corruption_in_govt_here_is_a_list_to_begin_for_the_usa"><em>Telegraph</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/02/16/brits-list-dem-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another IOWAHAWK Classic</title>
		<link>http://elizabethcrum.blogivists.com/2009/02/06/another-iowahawk-classic/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/02/06/another-iowahawk-classic/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:58:40 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[Iowahawk]]></category>
		<category><![CDATA[Scandals]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=568</guid>
		<description><![CDATA[On the cabinet appointment scandals.
(Everyone who failed to nominate and vote this guy Best Humor Blog should be ashamed.)
]]></description>
			<content:encoded><![CDATA[<p>On the cabinet appointment <a href="http://iowahawk.typepad.com/iowahawk/2009/02/dead-hobo-glitch-claims-another-obama-cabinet-appointee-.html" target="_blank">scandals</a>.</p>
<p>(Everyone who failed to nominate and vote this guy <a href="http://2008.weblogawards.org/polls/best-humor-blog/" target="_blank">Best Humor Blog</a> should be ashamed.)</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/02/06/another-iowahawk-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Ways to Weave Disaster</title>
		<link>http://elizabethcrum.blogivists.com/2009/02/05/50-ways-to-weave-disaster/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/02/05/50-ways-to-weave-disaster/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:43:56 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=542</guid>
		<description><![CDATA[Stephen Spruiell &#38; Kevin Williamson @ NRO list and detail the 50 most outrageous items in the stimulus package.  This is the best, most comprehensive sum-up I&#8217;ve seen.  Read it and weep call your senator today.





 





]]></description>
			<content:encoded><![CDATA[<p><span class="articlesubtitle">Stephen Spruiell &amp; Kevin Williamson @ <em>NRO</em> list and detail the <a href="http://article.nationalreview.com/?q=YjcyODIyZGM2MGU1ZDdkNDgxZDc3OTNjYjM4ZDY1ODI=" target="_blank">50 most outrageous</a> items in the stimulus package.  This is the best, most comprehensive sum-up I&#8217;ve seen.  Read it and <span style="text-decoration: line-through">weep</span> call your senator today.</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<div class="article">
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/02/05/50-ways-to-weave-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
