<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E!! The True Conservative Story™ &#187; Crime</title>
	<atom:link href="http://elizabethcrum.blogivists.com/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizabethcrum.blogivists.com</link>
	<description>Elizabeth Crum !! Putting the "E" in conservative blogging in Nevada &#38; nationally</description>
	<lastBuildDate>Mon, 01 Jun 2009 02:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ayers&#8217; Amnesia</title>
		<link>http://elizabethcrum.blogivists.com/2008/10/10/ayers-amnesia/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/10/10/ayers-amnesia/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:30:29 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Ayers]]></category>
		<category><![CDATA[bombings]]></category>
		<category><![CDATA[Dohrn]]></category>
		<category><![CDATA[domestic terrorists]]></category>
		<category><![CDATA[rehabilitated]]></category>
		<category><![CDATA[unrepentant]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=294</guid>
		<description><![CDATA[Byron York nails down some Ayers stuff and explains why Ayers and Dohrn &#8220;don&#8217;t remember&#8221; so many things.  Unbelievable that this guy is a U of CHI professor and sits on Boards galore.
]]></description>
			<content:encoded><![CDATA[<p>Byron York <a href="http://corner.nationalreview.com/post/?q=Y2IxNjRkZDY1OTJhNzhiMTVkZjg2YjI2OWRhNjQ1NjI=" target="_blank">nails down</a> some Ayers stuff and explains why Ayers and Dohrn &#8220;don&#8217;t remember&#8221; so many things.  Unbelievable that this guy is a U of CHI professor and sits on Boards galore.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/10/10/ayers-amnesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Laws Are Not Casual Suggestions</title>
		<link>http://elizabethcrum.blogivists.com/2008/07/28/immigration-laws-are-not-casual-suggestions/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/07/28/immigration-laws-are-not-casual-suggestions/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:32:53 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[Danielle Bologna]]></category>
		<category><![CDATA[deported]]></category>
		<category><![CDATA[Edwin Ramos]]></category>
		<category><![CDATA[felonies]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Gavin Newsome]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Laura Ingraham]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[murdered]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sanctuary Cities]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=31</guid>
		<description><![CDATA[For an example of the proper care and handling of illegal immigrants, see this story re: a major raid and dozens of arrests in northern Nevada last fall and this follow up story describing the consequences for a company's failure to comply with immigration law:]]></description>
			<content:encoded><![CDATA[<p>Not sure if anyone else caught Laura Ingraham&#8217;s interview with Danielle Bologna on her radio talk show last week?  This is the San Francisco woman whose husband and two sons were <a href="http://www.cnn.com/2008/CRIME/07/24/road.rage.killing.ap/index.html" target="_blank"><strong>brutally murdered</strong></a> last month by Edwin Ramos, an illegal immigrant from El Salvador.  Thanks to the policies of America&#8217;s most famous &#8220;Sanctuary City,&#8221; authorities failed to place an immigration hold on Ramos despite TWO prior convictions on gang-related FELONIES&#8230;AND an arrest on gun charges in March.</p>
<p><a href="http://www.sfgov.org/site/mayor_index.asp?id=22018" target="_blank"><strong>Click here</strong></a> to contact San Francisco Mayor Gavin Newsome&#8217;s office and let him know what you think about this!  You can also contact your <a href="http://www.senate.gov/general/contact_information/senators_cfm.cfm" target="_blank"><strong>Senator</strong></a> and/or <a href="https://forms.house.gov/wyr/welcome.shtml" target="_blank"><strong>Congressman</strong></a> with your thoughts about illegal immigration.</p>
<p>My three cents:  ALL illegal immigrants &#8211; not just those who violate ADDITIONAL laws after breaking our immigration laws to get here - should be reported and deported on &#8220;first contact&#8221; with a U.S. citizen and/or our authorities.  Our immigration laws are not (and should not be treated as if) they are casual suggestions. </p>
<p>For an example of the proper care and handling of illegal immigrants, see <a href="http://www.foxnews.com/story/0,2933,298396,00.html" target="_blank"><strong>this story</strong></a> re: a major raid and dozens of arrests in northern Nevada last fall and <a href="http://www.rgj.com/apps/pbcs.dll/article?AID=/20080717/NEWS01/807170348/1004/NEWS" target="_blank"><strong>this follow up story</strong></a> describing the consequences for a company&#8217;s failure to comply with immigration law:  a Reno McDonald&#8217;s franchise owner was ordered to pay $1M in fines for knowingly employing illegal immigrants.</p>
<p>A couple of Nevada lawmakers are trying to get a bill passed that will <a href="http://www.lvrj.com/news/24445009.html" target="_blank"><strong>do something</strong></a> about illegal immigration in Nevada &#8211; but unfortunately there does not seem to be wide support in the Nevada Assembly.</p>
<p><a title="Clicky Web Analytics" href="http://getclicky.com/40424"><img alt="Clicky Web Analytics" src="http://static.getclicky.com/media/links/badge.gif" border="0" /></a></p>
<p><img alt="Clicky" src="http://in.getclicky.com/40424-db6.gif" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/07/28/immigration-laws-are-not-casual-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the Math:  Nevada&#8217;s Per Capita Crime Rates</title>
		<link>http://elizabethcrum.blogivists.com/2008/07/01/doing-the-math-nevadas-per-capita-crime-rates/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/07/01/doing-the-math-nevadas-per-capita-crime-rates/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:35:15 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Bob Beers]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime Rates]]></category>
		<category><![CDATA[Statistcs]]></category>
		<category><![CDATA[Tourists]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=16</guid>
		<description><![CDATA[See Nevada State Senator Bob Beers&#8217; blog post entitled Per Capita Measures of Nevada for an interesting examination of our supposed violent crime and homicide rates. 
Because we are a huge tourist destination, Beers asked the Legistlative Counsel Bureau to develop a statistical measure of tourists v. residents &#8211; which they did, here.  The upshot is that when [...]]]></description>
			<content:encoded><![CDATA[<p>See Nevada State Senator Bob Beers&#8217; blog post entitled <a href="http://www.beers4nevada.org/wordpress/06/29/per-capita-measures-of-nevada/" target="_blank">Per Capita Measures of Nevada</a> for an interesting examination of our supposed <a href="http://www.oregon.gov/CJC/IndexCrimeRates03.shtml" target="_blank">violent crime and homicide rates</a>. </p>
<p>Because we are a huge tourist destination, Beers asked the Legistlative Counsel Bureau to develop a statistical measure of tourists v. residents &#8211; which they did, <a href="http://www.beers4nevada.org/blogimg/VisitorDays.pdf" target="_blank">here</a>.  The upshot is that when you figure in all the &#8220;visitor days&#8221; (how many tourists are here for how many days vs. the resident population) you find that 21.5% of human activity on any given day in Nevada can be attributed to tourists while 78.5% can be attributed to residents.</p>
<p>Beers goes on to do some math re: our per capita crime rates and suggests we might be a less aberrant population than the rankings say.  Also, <a href="http://mcfarlaneusa.com/index.html" target="_blank">Greg McFarlane</a> chimed in on a Comment and said that a few years ago Mother&#8217;s Against Drunk Driving was up in arms about our drunk driving rate &#8211; which did not factor in all the drunk tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/07/01/doing-the-math-nevadas-per-capita-crime-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
