<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E!! The True Conservative Story™ &#187; Senate</title>
	<atom:link href="http://elizabethcrum.blogivists.com/category/senate/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizabethcrum.blogivists.com</link>
	<description>Elizabeth Crum !! Putting the "E" in conservative blogging in Nevada &#38; nationally</description>
	<lastBuildDate>Mon, 01 Jun 2009 02:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harry Reid&#8217;s Back Room AIG Deal</title>
		<link>http://elizabethcrum.blogivists.com/2009/03/23/harry-reids-back-room-aig-deal/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/03/23/harry-reids-back-room-aig-deal/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:28:18 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[government bailouts]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=716</guid>
		<description><![CDATA[Check out this web ad on Harry Reid&#8217;s back room dealings re: the protection of AIG bonuses.
Reid appointed himself to the Stimulus Conference Committee and masterminded the deal &#8211; and now refuses to talk about it.
Call Harry Reid and tell him you know what he did &#8211; and that you will be contributing money to [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.youtube.com/watch?v=Nc2UOeV_Ww4&amp;fmt=22" target="_blank">this web ad</a> on Harry Reid&#8217;s back room dealings re: the protection of AIG bonuses.</p>
<p>Reid appointed himself to the Stimulus Conference Committee and masterminded the deal &#8211; and now refuses to talk about it.</p>
<p>Call Harry Reid and tell him you know what he did &#8211; and that you will be contributing money to defeat him in 2010:</p>
<p>1-866-SEN-REID</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/03/23/harry-reids-back-room-aig-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Ways to Weave Disaster</title>
		<link>http://elizabethcrum.blogivists.com/2009/02/05/50-ways-to-weave-disaster/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/02/05/50-ways-to-weave-disaster/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:43:56 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=542</guid>
		<description><![CDATA[Stephen Spruiell &#38; Kevin Williamson @ NRO list and detail the 50 most outrageous items in the stimulus package.  This is the best, most comprehensive sum-up I&#8217;ve seen.  Read it and weep call your senator today.





 





]]></description>
			<content:encoded><![CDATA[<p><span class="articlesubtitle">Stephen Spruiell &amp; Kevin Williamson @ <em>NRO</em> list and detail the <a href="http://article.nationalreview.com/?q=YjcyODIyZGM2MGU1ZDdkNDgxZDc3OTNjYjM4ZDY1ODI=" target="_blank">50 most outrageous</a> items in the stimulus package.  This is the best, most comprehensive sum-up I&#8217;ve seen.  Read it and <span style="text-decoration: line-through">weep</span> call your senator today.</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<div class="article">
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/02/05/50-ways-to-weave-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition to &#8220;Stimulus&#8221; Bill</title>
		<link>http://elizabethcrum.blogivists.com/2009/02/05/opposition-to-stimulus-bill/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/02/05/opposition-to-stimulus-bill/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:47:37 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corruption and Greed]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=539</guid>
		<description><![CDATA[Yesterday 18 free market and limited government leaders released a letter urging the Senate to reject &#8220;the Bill.&#8221; 
And Rasumussen reported that more Americans oppose the $1.2 trillion (including intest) bill than support it.   Here are some blurbs:
The latest Rasmussen Reports national telephone survey found that 37% favor the legislation, 43% are opposed, and 20% are not [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday 18 free market and limited government leaders released <a href="http://tk1.publicaster.com/DC/ctr.aspx?6C6164=35333139343839&amp;736272=4497&amp;747970=6874&amp;66=30" target="_blank">a letter </a>urging the Senate to reject &#8220;the Bill.&#8221; </p>
<p>And Rasumussen <a href="http://www.rasmussenreports.com/public_content/business/economic_stimulus_package/support_for_stimulus_package_falls_to_37" target="_blank">reported</a> that more Americans oppose the $1.2 trillion (including intest) bill than support it.   Here are some blurbs:</p>
<p style="padding-left: 30px">The latest Rasmussen Reports national telephone survey found that 37% favor the legislation, 43% are opposed, and 20% are not sure.</p>
<p style="padding-left: 30px"><a href="http://elizabethcrum.blogivists.com/public_content/politics/obama_administration/january_2009/45_support_obama_s_economic_plan" target="_self">Two weeks ago</a>, 45% supported the plan. <a href="http://elizabethcrum.blogivists.com/public_content/business/general_business/public_support_for_economic_recovery_plan_slips_to_42" target="_self">Last week</a>, 42% supported it.</p>
<p style="padding-left: 30px">Opposition has grown from 34% two weeks ago to 39% last week and 43% today.</p>
<p style="padding-left: 30px">Sixty-four percent (64%) of Democrats still support the plan. That figure is down from 74% a week ago. Just 13% of Republicans and 27% of those not affiliated with either major party agree.</p>
<p style="padding-left: 30px">Seventy-two percent (72%) of Republicans oppose the plan along with 50% of unaffiliated voters and 16% of Democrats.</p>
<p>Meanwhile Congressional Republicans <a href="http://www.cnsnews.com/public/content/article.aspx?RsrcID=43044" target="_blank">doubt</a> whether the bill will save or create the 3 to 4 million jobs Obama and the Dems claim.</p>
<p>The bill is full of pork and nonsense and needs to be scrapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/02/05/opposition-to-stimulus-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate&#8217;s Turn to Add Pork</title>
		<link>http://elizabethcrum.blogivists.com/2009/01/31/senates-turn-to-add-pork/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/01/31/senates-turn-to-add-pork/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 02:43:22 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=520</guid>
		<description><![CDATA[RedState lists a few things the Senate plans to add to the Stimulus anti-Stimulus bill.
Because Americans are calling for &#8220;More pork, please!&#8221;
]]></description>
			<content:encoded><![CDATA[<p><em>RedState</em> <a href="http://www.redstate.com/brianfaughnan/2009/01/29/how-the-senate-wants-to-spend-your-money/" target="_blank">lists</a> a few things the Senate plans to add to the <span style="text-decoration: line-through">Stimulus</span> anti-Stimulus bill.</p>
<p>Because Americans are calling for &#8220;More pork, please!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/01/31/senates-turn-to-add-pork/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ensign and Nine OtheRs Vote Yes on Geithner</title>
		<link>http://elizabethcrum.blogivists.com/2009/01/27/ensign-and-nine-others-vote-yes-on-geithner-nomination/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/01/27/ensign-and-nine-others-vote-yes-on-geithner-nomination/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:48:28 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[roll call]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[who voted for]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=513</guid>
		<description><![CDATA[Michelle Malkin provided us with the entire roll call vote on the Geithner nomination including the 10 GOP&#8217;ers who voted Yes:
Corker (R-TN)
Cornyn (R-TX)
Crapo (R-ID)
Ensign (R-NV)
Graham (R-SC)
Gregg (R-NH)
Hatch (R-UT)
Shelby (R-AL)
Snowe (R-ME)
Voinovich (R-OH)
Come on, guys:  even Arlen Specter voted No on this one!
As did Democrats Tom Harkin, Robert Byrd, and Russ Feingold - and Independent Bernie Sanders.
]]></description>
			<content:encoded><![CDATA[<p>Michelle Malkin <a href="http://michellemalkin.com/2009/01/26/the-bo-republicans-who-voted-for-geithner-and-video-of-inhofes-statement/" target="_blank">provided us</a> with the entire roll call vote on the Geithner nomination including the 10 GOP&#8217;ers who voted Yes:</p>
<p>Corker (R-TN)<br />
Cornyn (R-TX)<br />
Crapo (R-ID)<br />
<strong>Ensign (R-NV)<br />
</strong>Graham (R-SC)<br />
Gregg (R-NH)<br />
Hatch (R-UT)<br />
Shelby (R-AL)<br />
Snowe (R-ME)<br />
Voinovich (R-OH)</p>
<p>Come <strong><em>on</em></strong>, guys:  even Arlen Specter voted No on this one!</p>
<p>As did Democrats Tom Harkin, Robert Byrd, and Russ Feingold - and Independent Bernie Sanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/01/27/ensign-and-nine-others-vote-yes-on-geithner-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Very Afraid</title>
		<link>http://elizabethcrum.blogivists.com/2009/01/14/be-very-afraid/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/01/14/be-very-afraid/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:13:41 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Senate]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Lily Ledbetter Payeck Fairness Act]]></category>
		<category><![CDATA[statute of limitations]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=486</guid>
		<description><![CDATA[of what the Senate is up to. 
 
 
]]></description>
			<content:encoded><![CDATA[<p>of what the Senate is <a href="http://corner.nationalreview.com/post/?q=NTgyNTVjMmJmMTI0NGY4Yjg1YWE4MzcwNmViMWViYjQ=" target="_blank">up to</a>. </p>
<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/01/14/be-very-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burris II</title>
		<link>http://elizabethcrum.blogivists.com/2009/01/09/burris-ii/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/01/09/burris-ii/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:37:19 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Burris]]></category>
		<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=481</guid>
		<description><![CDATA[Jonah weighs in.  I might not have linked up but he said Harry Reid wasn&#8217;t the &#8220;brightest crayon in the box&#8221; (and other funny things) so brownie points are awarded.
]]></description>
			<content:encoded><![CDATA[<p>Jonah <a href="http://article.nationalreview.com/print/?q=OGMwODE1MzRmYjg5YTAyYTg0YzA2ZDRiNjA0NDlkMGE=" target="_blank">weighs in</a>.  I might not have linked up but he said Harry Reid wasn&#8217;t the &#8220;brightest crayon in the box&#8221; (and other funny things) so brownie points are awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/01/09/burris-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Doddywide Scandal:  Former Countrywide Loan Officer Comes Forward</title>
		<link>http://elizabethcrum.blogivists.com/2008/10/10/more-on-doddywide-scandal-former-countrywide-loan-officer-comes-forward/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/10/10/more-on-doddywide-scandal-former-countrywide-loan-officer-comes-forward/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:56:24 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Cold Hard Cash]]></category>
		<category><![CDATA[Corruption and Greed]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[Angelo Mozilo]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[Kent Conrad]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[preferential]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=295</guid>
		<description><![CDATA[In re: to Sen. Dodd&#8217;s claim that he thought his Countrywide VIP status was a &#8220;courtesy&#8221; and didn&#8217;t mean he was getting anything that special, check out this WSJ piece. 
A former Countrywide Financial loan officer, Robert Feinberg, has come forward saying Dodd knowingly saved thousands on his 2003 re-fi&#8217;s as &#8220;part of a special program the California mortgage company had for [...]]]></description>
			<content:encoded><![CDATA[<p>In re: to Sen. Dodd&#8217;s claim that he thought his Countrywide VIP status was a &#8220;courtesy&#8221; and didn&#8217;t mean he was getting anything that special, check out this <a href="http://online.wsj.com/article/SB122360116724221681.html" target="_blank">WSJ piece</a>. </p>
<p>A former Countrywide Financial loan officer, Robert Feinberg, has come forward saying Dodd knowingly saved thousands on his 2003 re-fi&#8217;s as &#8220;part of a special program the California mortgage company had for the influential.&#8221; </p>
<p>He says he&#8217;s in possession of internal company docs proving Dodd knew full well he was getting <em>very</em> preferential treatment as a &#8220;Friend of Angelo&#8221; Mozilo, Countrywide&#8217;s then-CEO. </p>
<p>From the WSJ piece:</p>
<p style="padding-left: 30px">&#8220;People are referred into that department as &#8216;very important people.&#8217; You&#8217;re told that your loan is priced from Angelo. As the &#8216;Friends of Angelo department,&#8217; [the department] has to give them a sense of importance and explain the reduction of fees and the rate as a result of being a &#8216;Friend of Angelo,&#8217;&#8221; [Feinberg] says. According to a report by Dan Golden in Condé Nast Portfolio in August, other VIPs included Senator Kent Conrad. Mr. Golden reported that &#8220;Countrywide also offered special discounts to congressional staffers involved in housing issues.&#8221;</p>
<p style="padding-left: 30px">As to Mr. Dodd, Mr. Feinberg says he spoke to the Senator once or twice and mostly to his wife and that like other FOAs Mr. Dodd got &#8220;a float down,&#8221; which means that even after he had a preferred rate, when the prevailing rate dropped just before the closing, his rate was reduced again. Regular borrowers would pay extra for a last-minute adjustment, but not FOAs. &#8220;They were aware of it because they were notified and when they went to the closing they would see it,&#8221; Mr. Feinberg says, adding that he &#8220;always let people in the program know that they were getting a very good deal because they were &#8216;Friends of Angelo.&#8217;&#8221;</p>
<p>And:</p>
<p style="padding-left: 30px">One indicator of [Dodd's] influence is the $165,400 in campaign contributions &#8212; more than to any other politician &#8212; that Fan and Fred have given him since 1989, according to the Center for Responsive Politics. These contributions are legal.</p>
<p style="padding-left: 30px">But favors like those Mr. Dodd is alleged to have received may not be.</p>
<p style="padding-left: 30px">Mr. Feinberg says he went public with his story because when he heard Senator Dodd on TV talking about predatory lending, he felt it was &#8220;hypocritical&#8221; and he says, &#8220;I just thought, &#8216;This is wrong.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/10/10/more-on-doddywide-scandal-former-countrywide-loan-officer-comes-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Lips or How Harry Reid&#8217;s Irresponsible Gossiping Sank Three Insurance Companies</title>
		<link>http://elizabethcrum.blogivists.com/2008/10/03/loose-lips-or-how-harry-reids-irresponsible-gossiping-sank-three-insurance-companies/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/10/03/loose-lips-or-how-harry-reids-irresponsible-gossiping-sank-three-insurance-companies/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:41:57 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Giant Egos]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Not Good]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Schumer]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=273</guid>
		<description><![CDATA[Apparently “consumer confidence” is a concept that exists outside the scope of Senator Reid’s cognitive skills.  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://conservablogs.com/bluecollarmuse/" target="_blank">Blue Collar Muse</a>:</p>
<p><em>You’d think after Chuck Schumer’s ignorance was plastered all over the news for leaking his letter to the Office of Thrift Supervision and personally creating the run on IndyMac Bank that destroyed IndyMac in just 3 business days that Democrats would learn to keep their mouths shut.</em></p>
<p>E!!:</p>
<p>You would, wouldn’t you?</p>
<p>Alas, Harry “I Am Compelled to Bloviate” Reid (D-NV), has not learned to keep his big trap shut.</p>
<p>Exhibit 1: Reid’s recent statement that he’d heard a big player in the insurance industry was on the verge of failure.</p>
<p>Exhibit 2: Three insurance companies fitting Reid’s description, “… a major insurance company — one with a name that everyone knows …” had major stock selloffs following his comments.</p>
<p>While I certainly don’t condone rumor-spawned panic among shareholders, the reality is that investors are reeling and the least little ripple rocks their proverbial boat.</p>
<p>So it is that Reid’s ego grew three sizes while MetLife stock plunged $7.19 (15%) to $40.96; Hartford dropped $12.20 (32%) to $25.91; and Prudential sank $7.15 (11%) to $57.65.</p>
<p>Reid then came out with a statement that he was “not personally aware of any particular company being on the verge of bankruptcy” and that “he has no special knowledge about nor has he talked to any insurance company officials.”</p>
<p>Whatever, Dude.</p>
<p>You either knew something or not, but either way, you ran your mouth, scared people out of their wits, and caused a major sell-off.</p>
<p>Apparently “consumer confidence” is a concept that exists outside the scope of Senator Reid’s cognitive skills.</p>
<p>Or perhaps he just doesn’t give a damn, because consumer panic and irrational thinking equal more room for government meddling – and possibly an Obama win.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/10/03/loose-lips-or-how-harry-reids-irresponsible-gossiping-sank-three-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR Alert:  American Energy Freedom Day</title>
		<link>http://elizabethcrum.blogivists.com/2008/10/01/atr-alert-american-energy-freedom-day/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/10/01/atr-alert-american-energy-freedom-day/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:13:54 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[continental shelf]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[drill here drill now]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[pay less]]></category>
		<category><![CDATA[shale oil]]></category>
		<category><![CDATA[shelf drilling]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=265</guid>
		<description><![CDATA[last night, September 30th, at midnight, the bans that have been in effect since 1982 on domestic shale oil and outer continential shelf drilling expired.
]]></description>
			<content:encoded><![CDATA[<div>
<p>My friends at ATR <a href="http://friendsofatr.blogspot.com/2008/09/american-energy-freedom-day-is-here.html" target="_blank">reminded me</a> that last night, September 30th, at midnight, the bans that have been in effect since 1982 on domestic shale oil and outer continential shelf drilling expired.</p>
<p>Don&#8217;t throw a parade just yet, though.</p>
<p> <a href="http://www.friendsofatr.blogspot.com/" target="_blank">ATR</a> points out that in February of this year there were 487 leases issued in Alaska&#8217;s Chukchi Sea, which holds an estimated 15 billion barrels of oil, however &#8211; due to frivolous lawsuits &#8211; all 487 leases are delayed.</p>
<p> Also, there are 748 leases between two major seas in Alaska, the Chukchi and Beaufort, and exploration in every single lease was legally challenged in May of this year. </p>
<p> You may want to give your senator or congressman a call on this.  And also feel free to give a shout out to congressional leaders Rep. Pelosi and Sen. Reid a call and tell them to pass expedited leasing, state profit sharing, and judicial review legislation.   Here&#8217;s their info:</p>
<p> Sen Reid:</p>
<p>Reno, NV Office Contact: </p>
<p>Phone: 775-686-5750</p>
<p>Washington DC Contact: </p>
<p>Phone: 202-224-3542</p>
<p> Rep. Pelosi:</p>
<p>San Francisco, CA Office Contact: </p>
<p>Phone: (415) 556-4862</p>
<p>Washington, DC Office Contact : </p>
<p>Phone: (202) 225-4965</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/10/01/atr-alert-american-energy-freedom-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
