<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E!! The True Conservative Story™ &#187; online</title>
	<atom:link href="http://elizabethcrum.blogivists.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizabethcrum.blogivists.com</link>
	<description>Elizabeth Crum !! Putting the "E" in conservative blogging in Nevada &#38; nationally</description>
	<lastBuildDate>Mon, 01 Jun 2009 02:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunshine Review Transparency Rankings</title>
		<link>http://elizabethcrum.blogivists.com/2009/04/01/sunshine-review-transparency-rankings/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/04/01/sunshine-review-transparency-rankings/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:49:00 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Sunshine Review]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=748</guid>
		<description><![CDATA[Sunshine Review, a wiki project that empowers citizens to share information with one another about their local government(s), has given every state a &#8220;transparency rating.&#8221;  The rating  is based on whether or not they have websites that provide transparency and how much information the website provides. 
Categories are:  budgets, public meeting minutes, permits and zoning, elected officials, audits, contracts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunshinereview.org/index.php/Main_Page" target="_blank">Sunshine Review</a>, a wiki project that empowers citizens to share information with one another about their local government(s), has given every state a &#8220;transparency rating.&#8221;  The rating  is based on whether or not they have websites that provide transparency and how much information the website provides. </p>
<p>Categories are:  budgets, public meeting minutes, permits and zoning, elected officials, audits, contracts, lobbying, public records, and taxes.</p>
<p>Arizona was #1.  Vermont was #50.  Nevada is #31.  Here are all the rankings:</p>
<p><a href="http://sunshinereview.org/index.php/County_websites%2C_state-by-state_rankings#Comparison_of_county_websites_by_state">http://sunshinereview.org/index.php/County_websites%2C_state-by-state_rankings#Comparison_of_county_websites_by_state</a></p>
<p>This and other similar projects are part of a grassroots push for full online transparency in every county across the nation.  I fully support the cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/04/01/sunshine-review-transparency-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Dot Plotted with this Political Compass Test</title>
		<link>http://elizabethcrum.blogivists.com/2008/12/16/get-your-dot-plotted-with-this-political-compass-test/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/12/16/get-your-dot-plotted-with-this-political-compass-test/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:28:32 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Political Philosphy]]></category>
		<category><![CDATA[Random Bloggy Stuff]]></category>
		<category><![CDATA[authoritarian]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Political Compass]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=454</guid>
		<description><![CDATA[This test is pretty interesting.  (Thanks goes out to Dr. Michael Clifford for pointing me to it.)
I&#8217;ve taken the Pew Research Center political spectrum test and others in the past, but this one is a little different.  This not only shows you where you are on the Left/Right axis but also charts you on the spectrum between Authoritarian/Libertarian.  (You&#8217;ll see what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politicalcompass.org/" target="_blank">This</a> test is pretty interesting.  (Thanks goes out to Dr. Michael Clifford for pointing me to it.)</p>
<p>I&#8217;ve taken the Pew Research Center political spectrum test and others in the past, but this one is a little different.  This not only shows you where you are on the Left/Right axis but also charts you on the spectrum between Authoritarian/Libertarian.  (You&#8217;ll see what I mean after you take the test and have your &#8220;dot&#8221; plotted.)</p>
<p>You can also see where other famous and notorious persons fall on the chart, which is interesting in and of itself.  (For example, I would have thought I was sort of a Maggie Thatcher type, but it turns out I am way more libertarian than she.  I am at exactly the midpoint between the two extremes; she was more to the authoritarian side.)</p>
<p>I&#8217;d love to hear where everyone ends up (especially those of you I know either personally or via the blogosphere).  Takes 5 to 10 minutes to answer the questions and the results are instant.</p>
<p>UPDATE:  Getting lots of feedback that people are dissatisfied with the quality and/or clarity of the questions in the test.  The Venerable Mr. Crum says he came out a &#8220;centrist&#8221; on both the &#8220;x&#8221; <em>and</em> &#8220;y&#8221; axis &#8211; but rightly points out that on the issues he is often more to the right than me (who came out 6 squares right of center).</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/12/16/get-your-dot-plotted-with-this-political-compass-test/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Unidentified Millions Flood Into Obama Camp</title>
		<link>http://elizabethcrum.blogivists.com/2008/10/01/unidentified-millions-flood-into-obama-camp/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/10/01/unidentified-millions-flood-into-obama-camp/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:56:49 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[$200]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[disclose]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Doodad Pro]]></category>
		<category><![CDATA[fake names]]></category>
		<category><![CDATA[foreign contributions]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Good Will]]></category>
		<category><![CDATA[identified]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Newsmax]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[small amounts]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=268</guid>
		<description><![CDATA[Unidentified Millions Flood Into Obama Camp:  Over half of the $426.9 million Obama has raised has come from small donors whose names the Obama campaign won't disclose.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsmax.com/politics/Obama_fundraising_illegal/2008/09/29/135718.html" target="_blank">This Newsmax story</a> about ongoing investigations into Obama&#8217;s fundraising is disturbing.  It&#8217;s also long, so I&#8217;ll give you some highlights and excerpts (in italics) and encourage you to read the whole thing when you have time:</p>
<p>Over half of the $426.9 million Obama has raised has come from small donors whose names the Obama campaign won&#8217;t disclose.  (McCain has made his complete donor database available online, according to the Center for Responsive Politics (CRP)).</p>
<p> Federal law does not require campaigns to identify donors who give less than $200, but it does require reported running totals for each donor once they go beyond the $200 mark.   </p>
<p> <em>The FEC breakdown of the Obama campaign has identified a staggering $222.7 million as coming from contributions of $200 or less.</em> (Only $39.6 million comes from identified donors.)</p>
<p><em>It is the largest pool of unidentified money that has ever flooded into the U.S. election system&#8230;</em></p>
<p>And shennanigans <strong>have</strong> been discovered:  for example, donors with fake names giving small amounts that far exceed the $2,300 limit for single persons.  In one case, over 1,000 charges of $25 or less came from a donor named &#8220;Good Will.&#8221;  Total credit card charges:  over $17,000. </p>
<p>Another donor (&#8221;Doodad Pro&#8221;) gave $19,500 in 786 separate donations, most of them for $25.</p>
<p>AND</p>
<p><em>The FEC has compiled a separate database of potentially questionable overseas donations that contains more than 11,500 contributions totaling $33.8 million. More than 520 listed their “state” as “IR,” often an abbreviation for Iran. </em></p>
<p><em></em></p>
<p><em>More than 1,400 of the overseas entries clearly were U.S. diplomats or military personnel, who gave an APO address overseas. Their total contributions came to just $201,680. </em></p>
<p>There are a lot of specifics and examples in the story, including instances where the Obama camp was caught in specific wrongdoing and had to agree to return money and discussions about some of the foreign donations.  (The campaign is still under investigation.)</p>
<p>I strongly encourage people to read the <a href="http://www.newsmax.com/politics/Obama_fundraising_illegal/2008/09/29/135718.html" target="_blank">Newsmax story</a> &#8211; and forward this link.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/10/01/unidentified-millions-flood-into-obama-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Culture11 Launches</title>
		<link>http://elizabethcrum.blogivists.com/2008/08/27/culture11-launches/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/08/27/culture11-launches/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:47:51 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Bill Bennett]]></category>
		<category><![CDATA[American Future Fund]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Culture11]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[Views on Culture]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=157</guid>
		<description><![CDATA[All are encouraged to visit Culture11 and start reading.  It&#8217;s a new magazine of and about American Culture as well as a new online community (groups, discussion threads, buddies, blogs, etc.)  And FWIW, it looks like I&#8217;ll be doing some writing for them in the weeks and months to come.
&#8220;The only people for me are [...]]]></description>
			<content:encoded><![CDATA[<p>All are encouraged to visit <a href="http://www.culture11.com" target="_blank">Culture11</a> and start reading.  It&#8217;s a new magazine of and about American Culture as well as a new online community (groups, discussion threads, buddies, blogs, etc.)  And FWIW, it looks like I&#8217;ll be doing some writing for them in the weeks and months to come.</p>
<p>&#8220;<em>The only people for me are the mad ones, the ones who are mad to<br />
live, mad to talk, mad to be saved, desirous of everything at the same<br />
time, the ones who never yawn or say a commonplace thing, but burn,<br />
burn, burn, like fabulous yellow <span class="yshortcuts">roman candles</span> exploding like spiders<br />
across the stars and in the middle you see the blue centerlight pop<br />
and everybody goes &#8220;Awww!&#8221;    </em>&#8211;Jack Kerouac</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/08/27/culture11-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
