<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E!! The True Conservative Story™ &#187; Taxation</title>
	<atom:link href="http://elizabethcrum.blogivists.com/tag/taxation/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizabethcrum.blogivists.com</link>
	<description>Elizabeth Crum !! Putting the "E" in conservative blogging in Nevada &#38; nationally</description>
	<lastBuildDate>Mon, 01 Jun 2009 02:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NPRI Proposes Balanced State Budget</title>
		<link>http://elizabethcrum.blogivists.com/2009/05/01/npri-proposes-balanced-state-budget/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/05/01/npri-proposes-balanced-state-budget/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:22:25 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Geoffrey Lawrence]]></category>
		<category><![CDATA[NPRI]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=902</guid>
		<description><![CDATA[Apparently there&#8217;s a guy working at the Nevada Policy Research Institute who is smarter than the entire Nevada legislature combined.
How so?
He went through the state ledgers line by line and, applying some basic principles and setting a few reasonable priorities, came up with a proposed budget of $5.1 billion.  Which, unlike the budget proposed by the Nevada legislature, stays within [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there&#8217;s <a href="http://www.npri.org/about/npri-staff" target="_blank">a guy</a> working at the Nevada Policy Research <a href="http://www.npri.org/" target="_blank">Institute</a> who is smarter than the entire Nevada legislature combined.</p>
<p>How so?</p>
<p>He went through the state ledgers line by line and, applying some basic principles and setting a few reasonable priorities, came up with a <a href="http://www.npri.org/docLib/20090430_Nevada_Freedom_Budget_2009-2011.pdf" target="_blank">proposed budget</a> of $5.1 billion.  Which, unlike the budget proposed by the Nevada legislature, stays within our current revenue projections. </p>
<p>Oh, wait, that&#8217;s right:  the state legislature still has not <em>released</em> their budget for public discussion.  Even though they&#8217;ve been meeting up in Carson City for months.</p>
<p>Said a legislator who asked not to be named, &#8220;I mean, come ON, guys.  This stuff is, like, really hard.&#8221;</p>
<p>Says Geoffrey Lawrence, the fiscal expert at NPRI who put the proposed budget together, &#8221;The reason the legislature and governor haven&#8217;t been able to balance the budget is that they&#8217;ve been unable or unwilling to set priorities.&#8221;</p>
<p>Now we wait to hear what the Economic Forum has to say.  We expect they will project lower tax-revenue than previously anticipated.  And that lawmakers will then propose record or near-record tax increases.</p>
<p>If they do, remind them of the four basic principles that provided the basis for NPRI&#8217;s budget:  sensible prioritizing, consistent application of government rules and taxes, agency thrift, and &#8220;last in, first out&#8221; (the elimination of some programs created and funded by Nevada&#8217;s record 2003 tax increases &#8211; which never should have happened).</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/05/01/npri-proposes-balanced-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Difference 100 Days Makes</title>
		<link>http://elizabethcrum.blogivists.com/2009/04/27/what-a-difference-100-days-makes/</link>
		<comments>http://elizabethcrum.blogivists.com/2009/04/27/what-a-difference-100-days-makes/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:28:14 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Not Good]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Tax Day Tea Party]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[Americans for Tax Reform]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Obama's First 100 Days]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=888</guid>
		<description><![CDATA[If you can stomach it, Americans for Tax Reform has a recap of all the major fiscal and tax-related events since Inauguration Day.
Title:  Obama&#8217;s First 100 Days:  Higher Spending. More Debt. New Taxes. Broken Promises.
Yep, that about sums it up.
Just a snippet:
Day 1 &#8212; January 20: In his Inaugural address, President Obama makes a noteworthy commitment to [...]]]></description>
			<content:encoded><![CDATA[<p>If you can stomach it, Americans for Tax Reform has a <a href="http://www.atr.org/obamas-first-days-higher-spending-more-a3167" target="_blank">recap</a> of all the major fiscal and tax-related events since Inauguration Day.</p>
<p>Title:  <strong><em>Obama&#8217;s First 100 Days:  Higher Spending. More Debt. New Taxes. Broken Promises.</em></strong></p>
<p>Yep, that about sums it up.</p>
<p>Just a snippet:</p>
<p style="padding-left: 30px"><strong>Day 1</strong> &#8212; January 20: In his Inaugural address, President Obama makes a noteworthy commitment to the American taxpayer:<br />
 <br />
<em>“And those of us who manage the public&#8217;s dollars will be held to account, to spend wisely, reform bad habits, and do our business in the light of day, because only then can we restore the vital trust between a people and their government.”</em></p>
<p>Or two:
</p>
<p style="padding-left: 30px"><strong>Day 41</strong> &#8212; March 1: The Obama administration foreshadows another broken promise when Peter Orszag, appearing on This Week with George Stephanopoulos, claims the 8,000 earmarks in the 2009 Omnibus Appropriations Act of 2009 are “last year’s business. We just need to move on.” The statement by Orszag in not consistent with Obama’s campaign promise made in the first presidential debate:<br />
 <br />
<em>“And, absolutely, we need earmark reform. And when I&#8217;m president, I will go line by line to make sure that we are not spending money unwisely.”</em> (Sept. 26, 2008. First Presidential Debate, Oxford, Miss.)</p>
<p>RTWT.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2009/04/27/what-a-difference-100-days-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Markets</title>
		<link>http://elizabethcrum.blogivists.com/2008/12/15/free-markets/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/12/15/free-markets/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:10:16 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[private proverty]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[small government]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=433</guid>
		<description><![CDATA[Iain Murray recently had a good post on the general arguments for them, and for meddling or not meddling with them.
At a recent meeting of Nevada conservative and libertarian leaders it was interesting to note that although we each came from different points on the political spectrum and disagreed on some things, we found one general policy area in [...]]]></description>
			<content:encoded><![CDATA[<p>Iain Murray recently had a <a href="http://corner.nationalreview.com/post/?q=NTRhOTVhZmJlM2Q1OTk3MzM0YWQ2OWMxMmFkY2ExZDM=">good post</a> on the general arguments for them, and for meddling or not meddling with them.</p>
<p>At a recent meeting of Nevada conservative and libertarian leaders it was interesting to note that although we each came from different points on the political spectrum and disagreed on some things, we found one general policy area in which we all agreed:  fiscal policy.  Namely:  free market, small (and transparent) government, low tax, balanced-budget approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/12/15/free-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sign of Things to Come?</title>
		<link>http://elizabethcrum.blogivists.com/2008/10/29/a-sign-of-things-to-come/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/10/29/a-sign-of-things-to-come/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:15:33 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[instant tax]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=354</guid>
		<description><![CDATA[Nevada state senator Bob Beer&#8217;s campaign office has been located at 6822 W. Cheyenne Ave., Las Vegas, NV for the last six months or so.  He says that a couple of weeks ago, two doors down, an Obama campaign office opened.  Beers&#8217; staffers thought maybe Obama had adopted a new slogan, but it turns out the previous [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada state senator <a href="http://www.beers4nevada.org/wordpress/" target="_blank">Bob Beer&#8217;s</a> campaign office has been located at 6822 W. Cheyenne Ave., Las Vegas, NV for the last six months or so.  He says that a couple of weeks ago, two doors down, an Obama campaign office opened.  Beers&#8217; staffers thought maybe Obama had adopted a new slogan, but it turns out the previous tenant prepared tax returns and the Obama people neglected to take down the old sign:</p>
<p><strong><em></em></strong></p>
<p><a href="http://elizabethcrum.blogivists.com/files/2008/10/obama-office-in-vegas.jpg"><img class="alignleft size-medium wp-image-355" src="http://elizabethcrum.blogivists.com/files/2008/10/obama-office-in-vegas-200x300.jpg" alt="" width="175" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/10/29/a-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Tyranny of a Non Tax Paying Majority</title>
		<link>http://elizabethcrum.blogivists.com/2008/10/24/the-tyranny-of-a-non-tax-paying-majority/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/10/24/the-tyranny-of-a-non-tax-paying-majority/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:23:44 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[51%]]></category>
		<category><![CDATA[95%]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[tax plan]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=336</guid>
		<description><![CDATA[Cliff May had a goodie the other day.  And it&#8217;s been nagging at me ever since.  The gist is this:
We all know that taxation without representation is a form of tyranny. But as so many have been saying lately, roughly 40% of Americans today don&#8217;t pay income taxes.
So, what if in the next administration that number rises to 51% or more? [...]]]></description>
			<content:encoded><![CDATA[<p class="blogtitleholder" style="margin: auto 0in"><span class="blogtitle"><span style="font-size: 8pt;font-family: Verdana"><a href="http://corner.nationalreview.com/post/?q=MTk2M2NjYjY1NTk1NGU5MjVjYmZjNjM2MzM0YzkzOTM=" target="_blank">Cliff May</a> had a goodie the other day.  And it&#8217;s been nagging at me ever since.  The gist is this:</span></span></p>
<p class="blogtitleholder" style="margin: auto 0in"><span class="blogtitle"><span style="font-size: 8pt;font-family: Verdana">We all know </span></span><span style="font-size: 8pt;font-family: Verdana">that <em>taxation without representation</em> is a form of tyranny. But as so many have been saying lately, roughly 40% of Americans today don&#8217;t <em>pay</em> income taxes.</span></p>
<p class="blogtitleholder" style="margin: auto 0in"><span style="font-size: 8pt;font-family: Verdana">So, what if in the next </span><span style="font-size: 8pt;font-family: Verdana">administration that number rises to 51% or more? </span></p>
<p class="blogtitleholder" style="margin: auto 0in"><span style="font-size: 8pt;font-family: Verdana">At that point, the majority of Americans - who would not be paying any taxes &#8211; could and would elect leaders who could and would decide how much the tax paying minority would have to remit to the government.</span></p>
<p class="blogtitleholder" style="margin: auto 0in"><span style="font-size: 8pt;font-family: Verdana">That money could and would then be redistributed to the non-taxpaying majority through government programs and services.</p>
<p>A majority of Americans would then enjoy <em>representation without taxation, </em>and Voila, we have </span><span style="font-size: 8pt;font-family: Verdana">The Tyranny of the Non Taxayers.</span></p>
<p class="blogpermalink" style="margin: auto 0in"><span style="font-size: 8pt;font-family: Verdana"><a href="http://corner.nationalreview.com/post/?q=MTk2M2NjYjY1NTk1NGU5MjVjYmZjNjM2MzM0YzkzOTM="></a><strong>A government which robs Peter to pay Paul, can always count on the support of Paul.</strong> – <em>George Bernard Shaw</em></span><a href="http://corner.nationalreview.com/post/?q=MTk2M2NjYjY1NTk1NGU5MjVjYmZjNjM2MzM0YzkzOTM="></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/10/24/the-tyranny-of-a-non-tax-paying-majority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada&#8217;s New Transparency Website</title>
		<link>http://elizabethcrum.blogivists.com/2008/09/12/nevadas-new-transparency-website/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/09/12/nevadas-new-transparency-website/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:03:07 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Andy Matthews]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[government salaries]]></category>
		<category><![CDATA[lobbies]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Nevada Policy Research Institute]]></category>
		<category><![CDATA[NPRI]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sharon Rossie]]></category>
		<category><![CDATA[special interest]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax dollars]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=214</guid>
		<description><![CDATA[I am pleased to point my readers to a new website by the Nevada Policy Research Institute.  The site &#8211; www.TransparentNevada.com &#8211; will bring much needed oversight and transparency to our state and local governments.
If you want to see how your tax dollars are being spent, just go browse the site.  It&#8217;s easy to use and allows visitors to view [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to point my readers to a new website by the Nevada Policy Research Institute.  The site &#8211; <a href="http://www.TransparentNevada.com">www.TransparentNevada.com</a> &#8211; will bring much needed oversight and transparency to our state and local governments.</p>
<p>If you want to see how your tax dollars are being spent, just go browse the site.  It&#8217;s easy to use and allows visitors to view and search public employee salaries and overtime (there are some real Doozies!) as well as state and county contracts and purchase orders, lobbying expenditures, budgets, and financial reports.</p>
<p>Since your blood will no doubt be boiling after a few minutes on the site &#8211; just <a href="http://www.transparentnevada.com/salaries/browse/clark?page_num=1&amp;sort=-cost" target="_blank">the first page</a> of government Salaries/Compensation in Clark County was enoughto raise my BP ten points - you&#8217;ll be glad to know the site also features <a href="http://transparentnevada.com/blog/" target="_blank">a blog</a> for citizen comments &amp; reporting and links to government transparency resources around Nevada.</p>
<p>In the website&#8217;s press release, NPRI president Sharon Rossie said, &#8220;There is simply no subsitute for independent, non-governmental oversight of public financing.  NPRI is proud to provide this valuable service to Nevada citizens.&#8221;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/09/12/nevadas-new-transparency-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborliness or State-Mandated Socialism?</title>
		<link>http://elizabethcrum.blogivists.com/2008/09/09/neighborliness-or-state-mandated-socialism/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/09/09/neighborliness-or-state-mandated-socialism/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:06:01 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Moral Busybodies]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Nanny State]]></category>
		<category><![CDATA[neighborliness]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[schoolgirl butterflies]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[waitress]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=204</guid>
		<description><![CDATA[Last night in his interview with Bill O&#8217;Reilly, Obama said:
“If I am sitting pretty, and you’ve got a waitress who is making minimum wage plus tips, and I can afford it and she can’t &#8212; what’s the big deal for me to say, ‘I’m going to pay a little bit more.’ That is neighborliness.&#8221;
Well, Senator [...]]]></description>
			<content:encoded><![CDATA[<p>Last night in his interview with Bill O&#8217;Reilly, Obama said:</p>
<p><em>“If I am sitting pretty, and you’ve got a waitress who is making minimum wage plus tips, and I can afford it and she can’t &#8212; what’s the big deal for me to say, ‘I’m going to pay a little bit more.’ That is neighborliness.&#8221;</em></p>
<p>Well, Senator Obama, it WOULD BE neighborliness if you were doing it VOLUNTARILY, i.e. if <strong>free will</strong> were involved.</p>
<p>However, if the amount you pay is decided by the federal government, collected by the federal government, and distributed where and whence the federal government sees fit, and if you resent the hell out of it (as I do), then the act is NOT neighborliness but state-mandated SOCIALISM, otherwise known as the forcible redistribution of wealth, otherwise known as highway robbery by the Nanny State bandits of the world.</p>
<p>(I was pleased when O&#8217;Reilly called him &#8220;Robin Hood Obama.&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/09/09/neighborliness-or-state-mandated-socialism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NV Higher Ed Chancellor Rogers Thinks You&#8217;re a Child Abuser</title>
		<link>http://elizabethcrum.blogivists.com/2008/08/22/chancellor-jim-rogers-thinks-youre-a-child-abuser/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/08/22/chancellor-jim-rogers-thinks-youre-a-child-abuser/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:32:27 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Not Good]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[fourth graders]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[good grief]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[illiterate]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[so-called]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=125</guid>
		<description><![CDATA[“Our schools deserve parents’ support” was the scintillating headline of Nevada System of Higher Education chancellor Jim Rogers’ op-ed in the Las Vegas Sun on Tuesday.  Rogers kicks his column off by equating Nevada&#8217;s per-pupil funding levels to child abuse and neglect.  (Read it to believe it!)
Rogers then goes on to criticize Nevadans for not paying [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt;font-family: Verdana">“Our schools deserve parents’ support” was the scintillating headline of Nevada System of Higher Education chancellor Jim Rogers’ <a href="http://www.lasvegassun.com/news/2008/aug/19/our-schools-deserve-parents-support/" target="_blank">op-ed</a> in the Las Vegas Sun on Tuesday.  </span><span style="font-size: 8pt;font-family: Verdana">Rogers</span><span style="font-size: 8pt;font-family: Verdana"> kicks his column off by equating Nevada&#8217;s per-pupil funding levels to child abuse and neglect.<span>  </span>(Read it to believe it!)</span></p>
<p><span style="font-size: 8pt;font-family: Verdana">Rogers</span><span style="font-size: 8pt;font-family: Verdana"> then goes on to criticize Nevadans for not paying enough taxes to adequately fund education in Nevada.  </span></p>
<p><span style="font-size: 8pt;font-family: Verdana">FACT ONE:<span>  </span>Based on U.S. Census data on K-12 spending and doing a little quick math, Nevada spent $8,926 per student in 2006 which, at an average classroom size of, say, 30, works out to <strong>$267,780</strong> per classroom year.</span></p>
<p><span style="font-size: 8pt;font-family: Verdana">FACT TWO:<span>  </span>43% of Nevada&#8217;s fourth graders are functionally illiterate, according to the National Assessment in Education Progress reading test.</span></p>
<p><span style="font-size: 8pt;font-family: Verdana">Even allowing for the 3 to 18% of Nevada’s students who are ELLs (English Language Learners, meaning those who speak only or primarily Spanish) and who naturally cannot be expected to test as fully literate in English, that 43% is a pretty dismal number.</span></p>
<p><span style="font-size: 8pt;font-family: Verdana">How is it that over a quarter of a million dollars of spending PER CLASSROOM is not enough money to ensure that by fourth grade our students have learned to read with basic competency?</span></p>
<p><span style="font-size: 8pt;font-family: Verdana">And Rogers wants to lecture the taxpayers about ABUSE and NEGLECT…?</span></p>
<p><span style="font-family: Verdana">You can reach Rogers by email at <a href="mailto:chancellor@unlv.edu">chancellor@unlv.edu</a> or call his office at (702) 889-8426.</span><span style="font-size: 8pt"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/08/22/chancellor-jim-rogers-thinks-youre-a-child-abuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada&#8217;s Assembly Democrats Hoping for Supermajority</title>
		<link>http://elizabethcrum.blogivists.com/2008/08/15/it-aint-over-yet/</link>
		<comments>http://elizabethcrum.blogivists.com/2008/08/15/it-aint-over-yet/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:17:37 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Balanced Budgets]]></category>
		<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Fleecing the Taxpayers]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Beers]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Gibbons]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Gustavson]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[McCarthur]]></category>
		<category><![CDATA[Ozark]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[seats]]></category>
		<category><![CDATA[Senates]]></category>
		<category><![CDATA[strategists]]></category>
		<category><![CDATA[supermajority]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[taxed]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[taxing]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=104</guid>
		<description><![CDATA[ 
Well, I don’t relish raining on conservatives’ celebratory parade after Tuesday’s primary victories here in Nevada, but a commitment to fair analysis requires that I do just that.
 
Though from one point of view conservatives “won” with the ousting of three tax-raising Republican assembly reps, that result has given Democrats hope that they can gain between one and three [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 8pt;font-family: Verdana">Well, I don’t relish raining on conservatives’ celebratory parade after Tuesday’s primary victories here in Nevada, but a commitment to fair analysis requires that I do just that.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<div><span style="font-size: 8pt;font-family: Verdana">Though from one point of view conservatives “won” with the ousting of three tax-raising Republican assembly reps, that result has </span><span style="font-size: 8pt;font-family: Verdana">given Democrats hope that they can gain between one and three seats in the <span class="yshortcuts">Nevada Assembly in November.  </span></span><span style="font-size: 8pt;font-family: Verdana">If that happens, their 27-15 margin will grow, they’ll have a majority, <strong>and</strong> they’ll end up with the more than 28 seats needed for a supermajority, i.e. the number needed to override a veto by <span class="yshortcuts">Republican governor Jim Gibbons</span>.</span></div>
<div> </div>
<div><span style="font-size: 8pt;font-family: Verdana">Which in light of the tax-hiking tendencies of Assembly Democrats would be very bad news for Nevadans.</span></div>
<div> </div>
<div><span style="font-size: 8pt;font-family: Verdana">Republican strategists I’ve spoken to seem to think the <span class="yshortcuts">GOP</span> can hold onto those seats, and I hope they’re right.<span>  </span>The man who defeated Marvel, Don Gustavson (District 32), is pretty well known so there’s a fair degree of confidence he can hold down his corner of the fort.<span>  </span></span><span style="font-size: 8pt;font-family: Verdana">People don’t seem quite as sure that Francis Allen’s nemesis, Richard McCarthur (District 4), and the guy who beat Bob “Lite” Beers, Jon Ozark (District 21), can do the same in a year that is shaping up to be very competitive.</span></div>
<div> </div>
<div><span style="font-size: 8pt;font-family: Verdana">With 10 of 21 <span class="yshortcuts">state Senate seats</span> and all 42 Assembly seats up for grabs here in the <a href="http://wiki.answers.com/Q/How_did_Nevada_get_it's_nickname_the_Battle_Born_State" target="_blank">Battle Born State</a>, it’s going to be an interesting election night in more ways than one.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://elizabethcrum.blogivists.com/2008/08/15/it-aint-over-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Celebrate Cost of Government Day</title>
